类型 | Plate valve G1/4 |
2x two-position three-way valve | External pilot gas source |
说明 | Normally open, reset mode: gas reset |
Order number | 8180211140 |
型号 | FAS-B18-T32U-AZ |
Main technical parameters
Valve function | T32-A | T32-M | M52-R | B52 | M52-M | P53 | |||||||
Normal bit | C1) | U2) | H4) | C1) | U2) | H4) | - | - | - | C1) | U2) | E3) | |
Stable bit | Single electronic control | Double electronic control | Single electronic control | ||||||||||
Reset mode: gas reset | 是 | 否 | 是5) | - | 否 | - | |||||||
Return mode: mechanical spring return | 否 | 是 | 是5) | - | 是 | - | |||||||
Air port 1 vacuum operation | 否 | Out-of-band leader | |||||||||||
设计 | 滑阀 | ||||||||||||
Sealing principle | Soft seal | ||||||||||||
Driver type | 电气 | ||||||||||||
Control mode | Pilot control | ||||||||||||
Pilot gas source | 外部 | ||||||||||||
Exhaust function | Tape flow control | ||||||||||||
Switch position display | LED | ||||||||||||
Flow rate of G14, (front) on air circuit plate [l/min] | 800 | 800 | 950 | 1000 | 950 | 900 | |||||||
Valve width [mm] | 18 | ||||||||||||
气口 1, 3, 5, 12/14, 82/84 | On the air board | ||||||||||||
气口 2, 4 | On the air board | ||||||||||||
Product weight [g] | 145 | 147 | 138 | 145 | 138 | 140 | |||||||
认证 | c UL us - Certification (OL) | ||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC policy | ||||||||||||
Corrosion resistance rating CRC | 2 | ||||||||||||
1) C= normally closed/medium-sealed 2) U= normally open/medium voltage type 3) E= medium drain 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open 5) Mixed reset mode | |||||||||||||
Electrical data | |||||||||||||
Electrical connection | Bottom insert | ||||||||||||
Operating voltage [V DC] | 24±10% | ||||||||||||
Power consumption [W] | 1 | ||||||||||||
Continuous conductivity ED [%] | 100 | ||||||||||||
Maximum switching frequency [Hz] | 3 | ||||||||||||
Protection class, in accordance with EN 60529 | IP67 | ||||||||||||
Working and environmental conditions | |||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M2) | P53 | |||||||
Working medium | Compressed air, according to ISO 8573-1:2010 [7:4:4] | ||||||||||||
Pilot medium | Compressed air, according to ISO 8573-1:2010 [7:4:4]] | ||||||||||||
Description of working media/pilot media | Lubricated media can be used (once used, it must always be used for subsequent runs) | ||||||||||||
Internal working pressurePilot gas source [bar] | 1.5 … 8 | 2… 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||
Working pressure 外部Pilot gas source [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | |||||||||
Pilot pressure3) [bar] | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Ambient temperature [°C] | –5 … +60 | ||||||||||||
Medium temperature [°C] | –5 … +60 | ||||||||||||
1) Qi reset 2) Mechanical spring return 3) The minimum pilot pressure is 50% of the working pressure | |||||||||||||
Safety feature | |||||||||||||
Mandatory inspection cycle | At least 1/ week | ||||||||||||
0 signal, maximum forward test pulse [μs] | 1600 | ||||||||||||
1 signal, maximum negative test pulse [μs] | 3000 | ||||||||||||
Impact resistance | Impact test, strength Class 2, according to FN 942017-5 and EN 60068-2-27 | ||||||||||||
抗振 | Test for transport applications, strength Class 2, in accordance with FN 942017-4 and EN 60068-2-6 | ||||||||||||
Material information | |||||||||||||
壳体 | Refined aluminum alloy | ||||||||||||
密封 | HNBR, NBR | ||||||||||||
Material description | Comply with RoHS regulations | ||||||||||||
Valve switching time | |||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M 2) | P53 | |||||||
Switch time, on [ms] | 15 | 25 | 20 | - | 13 | 20 | |||||||
Switch time, off [ms] | 35 | 33 | 35 | - | 50 | 57 | |||||||
Conversion time [ms] | - | - | - | 15 | - | 31 | |||||||
1) Qi reset 2) Mechanical spring return |